For screen reader problems with this website, please call972-427-38309 7 2 4 2 7 3 8 3 0Standard carrier rates apply to texts.
Starpower Home Theater
972-427-3830
U-Line 15" Marine RV Ice Maker-Black with 12 lb ice capacity, manual defrost and field reversible door swing
Shipping Weight | 67 |
---|
Defrost System | Manual |
---|
Cabinet Color | Black |
---|
Handle Color | Black |
---|---|
Handle Type | Bar |
Door Swing Option | Field Reversible |
Ice Compartment | Crescent cube size 1/2" W x 3/4" H x 2-1/2" L |
---|---|
Dealer Price | 0 |
UMRP Price | 0 |
Suggested List Price | 1219 |
Base Model Number | SP18 |
Depth (in.) | 26.31 |
---|---|
Height (in.) | 18.5 |
Ice Storage Capacity (lbs.) | 12 |
Color | Black |
Width (in.) | 13.94 |
Appliance Fit Width (in.) | 14 |
Color Finish Name | Black |
Voltage | 220 |
Product Dimensions 18.5"h x 13.94"w x 26.31"d
U-Line 15" Marine RV Ice Maker-Black with 12 lb ice capacity, manual defrost and field reversible door swingRead More
Call Store for Availability
General Specs | |
Depth (in.) | 26.31 |
Height (in.) | 18.5 |
Ice Storage Capacity (lbs.) | 12 |
Color | Black |
Width (in.) | 13.94 |
Appliance Fit Width (in.) | 14 |
Color Finish Name | Black |
Voltage | 220 |
Construction | |
Handle Color: | Black |
Handle Type: | Bar |
Door Swing Option: | Field Reversible |
Dimensions | |
Shipping Weight: | 67 |
Other | |
Ice Compartment: | Crescent cube size 1/2" W x 3/4" H x 2-1/2" L |
Dealer Price: | 0 |
UMRP Price: | 0 |
Suggested List Price: | 1219 |
Base Model Number: | SP18 |
Performance | |
Defrost System: | Manual |
Styling | |
Cabinet Color: | Black |